null

Mats, Backing Boards, Plexiglass,Clear Bags

 

Our Art Mats are 0.060” Thick and have a distinctive White Core that is accentuated by a 45 Degree bevel Interior cut.

Besides being a designer Mat board with a variety of colors that can compliment any picture, this board is made of 100% virgin alpha-cellulose surface paper, core and backing paper.

All Mats are and acid-free and  lignin-free .

Colors are fade and bleed resistant so they last as long as your art.

So now you can have high quality mats at the lowest price in U.S- Guaranteed.

Available in all Standard & Custom sizes up to 32”x40”.

Why choose our mats?

star-bullet.jpgThicker and Heavier Duty-0.060” thick. (Beware of the  thinner: 0.040”, offered by some companies)

star-bullet.jpgDistinctive White Core- We do not believe in carrying lower grade, less impressive  cream core or Standard core.

star-bullet.jpgAcid Free and  lignin-free .

star-bullet.jpgFade and Bleed Resistant.

star-bullet.jpgLowest price in the U.S- GUARANTEED

star-bullet.jpgDeep Discounts: over 60% off for bulk orders.

 
 07-Arctic White  81-Marine Blue  96-Alpine Green   WG101   WG111
07-Arctic White 81-Marine Blue 96-Alpine Green 101-Classic Brown 111-Red Rose
         
  127-Black   136-Fine Light Gold   149-Grayish Silver   30-creamy pearl   240-Iris purple  
127-Black 136-Fine Light Gold 149-Grayish Silver 30-Creamy Pearl 240-Iris Purple
 
 
 
ITEM #

OUTER

DIMENSION

INNER

DIMENSION

FITS

ARTWORK

WHITE CORE 0.06" THICK MAT PRICE Add To Cart
1-4 PCS 5-9 PCS 10-24 PCS 25-49 PCS 50-99 PCS 100-249 PCS 250-499 PCS 500-999 PCS 1000+PCS
MFPFC CUSTOM SIZE CUSTOM SIZE CUSTOM SIZE CUSTOM SAVE 10% SAVE 30% SAVE 40% SAVE 50% SAVE 52.5% SAVE 55% SAVE 57.50% SAVE 60% Add
MFPF57F46A 5 X 7 3.5 X 5.5 4 X 6 $1.32 $1.18 $0.77 $0.61 $0.32 $0.32 $0.31 $0.29 $0.28 Add
MFPF810F57A 8 X 10 4.5 X 6.5 5 X 7 $1.39 $1.38 $0.91 $0.72 $0.56 $0.54 $0.53 $0.52 $0.50 Add
MFPF810F46A 8 X 10 3.5 X 5.5 4 X 6 $1.39 $1.38 $0.91 $0.72 $0.56 $0.54 $0.53 $0.52 $0.50 Add
MFPF912F69A 9 X 12 5.5 X 8.5 6 X 9 $2.09 $2.06 $1.35 $1.10 $0.88 $0.85 $0.82 $0.79 $0.75 Add
MFPF1114F810A 11 X 14 7.5 X 9.5 8 X 10 $2.23 $2.20 $1.45 $1.17 $1.03 $0.95 $0.89 $0.88 $0.85 Add
MFPF1114F8.511A 11 X 14 8.25 X 10.75 8.5 X 11 $2.23 $2.20 $1.45 $1.17 $1.03 $0.95 $0.89 $0.88 $0.85 Add
MFPF1216F912A 12 X 16 8.5 X 11.5 9 X 12 $2.58 $2.55 $1.67 $1.34 $1.18 $1.10 $1.04 $1.02 $0.99 Add
MFPF1418F1114A 14 X 18 10.5 X 13.5 11 X 14 $3.31 $3.27 $2.13 $1.73 $1.50 $1.42 $1.34 $1.28 $1.25 Add
MFPF1418F912A 14 X 18 8.5 X 11.5 9 X 12 $3.31 $3.27 $2.13 $1.73 $1.50 $1.42 $1.34 $1.28 $1.25 Add
MFPF1620F1114A 16 X 20 10.5 X 13.5 11 X 14 $3.80 $3.75 $2.46 $1.99 $1.74 $1.63 $1.53 $1.49 $1.45 Add
MFPF1620F1216A 16 X 20 11.5 X 15.5 12 X 16 $3.80 $3.75 $2.46 $1.99 $1.74 $1.63 $1.53 $1.49 $1.45 Add
MFPF1620F8.511A 16 X 20 8 X 10.5 8.5 X 11 $3.80 $3.75 $2.46 $1.99 $1.74 $1.63 $1.53 $1.49 $1.45 Add
MFPF1824F1218A 18 X 24 11.5 X 17.5 12 X 18 $5.82 $5.75 $3.77 $3.05 $2.67 $2.51 $2.35 $2.28 $2.23 Add
MFPF1824F1117A 18 X 24 10.5 X 16.5 11 X 17 $5.82 $5.75 $3.77 $3.05 $2.67 $2.51 $2.35 $2.28 $2.23 Add
MFPF1824F1319A 18 X 24 12.5 X 18.5 13 X 19 $5.82 $5.75 $3.77 $3.05 $2.67 $2.51 $2.35 $2.28 $2.23 Add
MFPF2024F1620A 20 X 24 15.5 X 19.5 16 X 20 $5.82 $5.75 $3.77 $3.05 $2.67 $2.51 $2.35 $2.28 $2.23 Add
MFPF2228F1824A 22 X 28 17.5 X 23.5 18 X 24 $8.34 $8.23 $5.42 $4.36 $3.83 $3.58 $3.37 $3.26 $3.19 Add
MFPF2430F2024A 24 X 30 19.5 X 23.5 20 X 24 $8.34 $8.23 $5.42 $4.36 $3.83 $3.58 $3.37 $3.26 $3.19 Add
MFPF2430F1824A 24 X 30 17.5 X 23.5 18 X 24 $8.34 $8.23 $5.42 $4.36 $3.83 $3.58 $3.37 $3.26 $3.19 Add
MFPF3040F2430A 30 X 40 23.5 X 29.5 24 X 30 $11.65 $11.50 $7.57 $6.10 $5.35 $5.01 $4.71 $4.55 $4.44  Add
MFPF3040F2432A 30 X 40 23.5 X 31.5 24 X 32 $11.65 $11.50 $7.57 $6.10 $5.35 $5.01 $4.71 $4.55 $4.44  Add
MFPF3240FF 32 X 40 full mat board Uncut $8.37 $8.26 $5.44 $4.38 $3.84 $3.60 $3.38 $3.27 $3.19 Add
 
NEED BACKING BOARDS, CLEAR BAGS, PLEXIGLASS? CLICK HERE
 
ECONO 1/8" CORRUGATED BACKING BOARD
 

star-bullet.jpgStandard corrugated sheets (brown) the most economic option.1/8" Thick

 
ITEM #

DIMENSIONS

ECONO 1/8" CORRUGATED BACKING BOARD PRICE Add To Cart
1-4 PCS 5-9 PCS 10-24 PCS 25-49 PCS 50-99 PCS 100-249 PCS 250-499 PCS 500-999 PCS 1000+PCS
ECBBC CUSTOM SIZE CUSTOM SAVE 10% SAVE 30% SAVE 40% SAVE 50% SAVE 52.5% SAVE 55% SAVE 57.50% SAVE 60% Add
ECBB57 5 X 7 $0.42 $0.36 $0.23 $0.19 $0.17 $0.16 $0.15 $0.15 $0.14 Add
ECBB810 8 X 10 $0.44 $0.38 $0.24 $0.20 $0.18 $0.17 $0.16 $0.16 $0.15 Add
ECBB8.511 8.5 X 11 $0.66 $0.57 $0.36 $0.30 $0.26 $0.26 $0.24 $0.24 $0.23 Add
ECBB912 9 X 12 $0.66 $0.57 $0.36 $0.30 $0.26 $0.26 $0.24 $0.24 $0.23 Add
ECBB1010 10 X 10 $0.75 $0.64 $0.41 $0.34 $0.30 $0.29 $0.27 $0.27 $0.26 Add
ECBB1020 10 X 20 $1.58 $1.36 $0.87 $0.72 $0.63 $0.61 $0.58 $0.56 $0.55 Add
ECBB1114 11 X 14 $0.92 $0.80 $0.51 $0.42 $0.37 $0.36 $0.34 $0.33 $0.32 Add
ECBB1117 11 X 17 $1.05 $0.90 $0.57 $0.48 $0.42 $0.41 $0.39 $0.37 $0.36 Add
ECBB1216 12 X 16 $0.95 $0.81 $0.52 $0.43 $0.38 $0.37 $0.35 $0.33 $0.31 Add
ECBB1224 12 X 24 $1.66 $1.43 $0.92 $0.75 $0.66 $0.65 $0.61 $0.59 $0.56 Add
ECBB1236 12 X 36 $3.56 $3.05 $1.96 $1.60 $1.42 $1.39 $1.30 $1.26 $1.21 Add
ECBB1418 14 X 18 $1.47 $1.27 $0.81 $0.67 $0.59 $0.57 $0.54 $0.52 $0.52 Add
ECBB1620 16 X 20 $1.51 $1.30 $0.83 $0.69 $0.60 $0.59 $0.56 $0.54 $0.51 Add
ECBB1824 18 X 24 $2.14 $1.84 $1.17 $0.96 $0.85 $0.84 $0.79 $0.76 $0.73 Add
ECBB2024 20 X 24 $2.42 $2.07 $1.33 $1.09 $0.97 $0.95 $0.88 $0.86 $0.81 Add
ECBB2030 20 X 30 $3.91 $3.36 $2.16 $1.76 $1.56 $1.53 $1.44 $1.39 $1.33 Add
ECBB2228 22 X 28 $3.56 $3.05 $1.96 $1.60 $1.42 $1.39 $1.30 $1.26 $1.21 Add
ECBB2430 24 X 30 $3.56 $3.05 $1.96 $1.60 $1.42 $1.39 $1.30 $1.26 $1.21 Add
ECBB2436 24 X 36 $4.67 $3.71 $2.38 $1.95 $1.72 $1.69 $1.59 $1.54 $1.50 Add
ECBB2448 24 X 48 $4.91 $3.91 $2.50 $2.06 $1.82 $1.78 $1.67 $1.62 $1.58 Add
ECBB3040 30 X 40 $5.17 $4.11 $2.64 $2.17 $1.91 $1.87 $1.76 $1.70 $1.66 Add
ECBB3240 32 X 40 $5.70 $4.89 $3.14 $2.58 $2.27 $2.23 $2.09 $2.03 $1.99 Add
ECBB3648 36 X 48 $6.22 $5.33 $3.42 $2.81 $2.48 $2.43 $2.28 $2.21 $2.17 Add
ECBB4860 48 X 60 $8.46 $7.25 $4.65 $3.82 $3.37 $3.30 $3.10 $3.00 $2.95 Add
ECBB4872 48 X 72 $9.22 $7.91 $5.07 $4.17 $3.68 $3.60 $3.38 $3.27 $3.22 Add
ECBB4896 48 X 96 $9.68 $8.30 $5.33 $4.37 $3.86 $3.78 $3.55 $3.44 $3.38 Add
 
ACID FREE BUFFERED FOAM CORE 3/16" BACKING BOARD
 

star-bullet.jpgLaminated both sides with white alpha-cellulose virgin pulp acid free,lignin free paper, providing a smooth surface and clean cuts. Perfect for all general mounting applications as well as die-cutting and embossing.

star-bullet.jpg3/16" thick ,White both sides. The highest quality option.

 
ITEM #

DIMENSIONS

ACID FREE BUFFERED FOAM CORE 3/16" BACKING BOARD PRICE Add To Cart
1-4 PCS 5-9 PCS 10-24 PCS 25-49 PCS 50-99 PCS 100-249 PCS 250-499 PCS 500-999 PCS 1000+PCS
AFBBC CUSTOM SIZE CUSTOM SAVE 10% SAVE 30% SAVE 40% SAVE 50% SAVE 52.5% SAVE 55% SAVE 57.50% SAVE 60% Add
AFBB57 5 X 7 $1.94 $1.05 $0.71 $0.57 $0.53 $0.51 $0.47 $0.45 $0.43 Add
AFBB810 8 X 10 $2.57 $1.05 $0.74 $0.67 $0.63 $0.54 $0.51 $0.49 $0.44 Add
AFBB8.511 8.5 X 11 $$2.73 $2.05 $1.34 $1.10 $1.02 $0.93 $0.91 $0.87 $$0.83 Add
AFBB912 9 X 12 $3.22 $2.92 $1.40 $1.34 $1.28 $1.22 $1.16 $1.10 $1.02 Add
AFBB1010 10 X 10 $3.22 $2.57 $0.90 $0.85 $0.81 $0.77 $0.73 $0.70 $0.66 Add
AFBB1020 10 X 20 $5.14 $4.63 $1.81 $1.70 $1.62 $1.55 $1.46 $1.39 $1.31 Add
AFBB1114 11 X 14 $4.63 $3.69 $1.97 $1.54 $1.44 $1.42 $1.30 $1.26 $1.22 Add
AFBB1117 11 X 17 $4.63 $3.86 $2.13 $2.05 $1.97 $1.93 $1.87 $1.81 $1.71 Add
AFBB1216 12 X 16 $4.63 $3.03 $2.56 $2.44 $2.36 $2.33 $2.23 $2.17 $2.07 Add
AFBB1224 12 X 24 $4.04 $3.73 $3.76 $3.27 $3.01 $2.76 $2.52 $2.35 $2.18 Add
AFBB1236 12 X 36 $12.10 $10.37 $6.67 $5.45 $4.81 $4.72 $4.44 $4.30 $4.25 Add
AFBB1418 14 X 18 $6.43 $3.86 $3.76 $3.69 $3.61 $3.54 $3.47 $3.40 $3.33 Add
AFBB1620 16 X 20 $6.43 $4.63 $3.39 $3.32 $3.26 $3.19 $3.13 $3.06 $3.00 Add
AFBB1824 18 X 24 $7.72 $6.43 $5.52 $4.28 $4.08 $3.69 $3.55 $3.43 $3.23 Add
AFBB2024 20 X 24 $7.72 $6.43 $5.79 $5.68 $5.56 $5.45 $5.34 $5.24 $5.13 Add
AFBB2030 20 X 30 $8.86 $7.61 $5.71 $4.24 $4.16 $4.07 $3.99 $3.91 $3.83 Add
AFBB2228 22 X 28 $11.58 $9.65 $6.01 $5.77 $5.52 $5.35 $5.18 $4.94 $4.68 Add
AFBB2430 24 X 30 $12.10 $10.37 $8.67 $7.09 $6.26 $6.14 $5.77 $5.58 $5.52 Add
AFBB2436 24 X 36 $14.55 $12.48 $10.42 $4.86 $4.76 $4.67 $4.57 $4.48 $4.39 Add
AFBB2448 24 X 48 $16.72 $14.15 $11.70 $10.03 $8.77 $8.36 $7.30 $7.06 $7.00 Add
AFBB3040 30 X 40 $16.12 $13.84 $7.72 $7.57 $7.42 $7.27 $7.12 $6.98 $6.84 Add
AFBB3240 32 X 40 $16.12 $13.84 $7.02 $6.88 $6.74 $6.61 $6.48 $6.35 $6.22 Add
AFBB3648 36 X 48 $17.57 $15.07 $9.68 $9.48 $9.29 $9.11 $8.92 $8.75 $8.57 Add
AFBB4860 48 X 60 $46.30 $42.44 $21.61 $19.14 $18.76 $18.38 $18.02 $17.66 $17.30 Add
AFBB4872 48 X 72 $51.45 $46.30 $30.10 $20.20 $18.27 $17.44 $17.21 $16.82 $15.88 Add
AFBB4896 48 X 96 $57.88 $51.45 $33.44 $21.27 $19.24 $18.36 $18.12 $17.70 $16.72 Add